About Us | Figures
Academic and Other Staff
Undergraduate(As of April 2024)
Department | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor | Research Associate | Total |
---|---|---|---|---|---|---|
Mechanical and Aerospace Engineering | 77 | 63 | 6 | 39 | 1 | 186 |
Electrical, Information and Physics Engineering | 76 | 58 | 1 | 35 | 0 | 170 |
Applied Chemistry, Chemical Engineering and Biomolecular Engineering | 16 | 15 | 0 | 18 | 0 | 49 |
Materials Science and Engineering | 20 | 9 | 1 | 11 | 0 | 41 |
Civil Engineering and Architecture | 28 | 30 | 0 | 18 | 2 | 78 |
Total | 217 | 175 | 8 | 121 | 3 | 524 |
Graduate(As of April 2024)
Department | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor | Research Associate | Total | |
---|---|---|---|---|---|---|---|
Mechanical Systems Engineering Finemechanics Aerospace Engineering Quantum Science and Energy Engineering Robotics |
SE | 27 | 36 | 2 | 38 | 1 | 104 |
RI | 31 | 15 | 1 | 17 | 0 | 64 | |
Electrical Engineering Communications Engineering Electronic Engineering Applied Physics |
SE | 25 | 22 | 1 | 21 | 1 | 70 |
RI | 30 | 23 | 0 | 12 | 0 | 65 | |
Applied Chemistry Chemical Engineering Biomolecular Engineering |
SE | 15 | 14 | 0 | 15 | 0 | 44 |
RI | 14 | 4 | 5 | 7 | 0 | 30 | |
Metallurgy Materials Science Materials Processing |
SE | 24 | 10 | 1 | 14 | 1 | 50 |
RI | 23 | 13 | 1 | 16 | 0 | 53 | |
Civil and Environmental Engineering Architecture and Building Science |
SE | 16 | 17 | 2 | 17 | 2 | 54 |
RI | 10 | 7 | 0 | 1 | 0 | 18 | |
Management Science and Technology | SE | 9 | 4 | 0 | 1 | 0 | 14 |
RI | 1 | 0 | 0 | 0 | 0 | 1 | |
Total | SE | 116 | 103 | 6 | 106 | 5 | 336 |
RI |
109
|
62 | 7 | 53 | 0 | 231 |
*RI: Related Institutes
Research Institutes(As of April 2024)
Department | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor | Research Associate | Total |
---|---|---|---|---|---|---|
Fracture and Reliability Research Institute | 3 | 3 | 0 | 1 | 0 | 7 |
Research Center of Supercritical Fluid Technology | 1 | 2 | 0 | 2 | 0 | 5 |
Micro/Nano-Machining Research and Education Center | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 0 | 3 | 0 | 12 |
Other Staff(As of April 2024)
Administrative Staff | 101 |
---|---|
Technical Staff | 80 |
Engineering Library Staff | 5 |