About Us | Figures
Academic and Other Staff
Undergraduate(As of April 2025)
Department | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor | Research Associate | Total |
---|---|---|---|---|---|---|
Mechanical and Aerospace Engineering | 80 | 59 | 5 | 44 | 1 | 189 |
Electrical, Information and Physics Engineering | 76 | 54 | 1 | 36 | 0 | 167 |
Applied Chemistry, Chemical Engineering and Biomolecular Engineering | 16 | 17 | 0 | 17 | 0 | 50 |
Materials Science and Engineering | 20 | 9 | 1 | 13 | 0 | 43 |
Civil Engineering and Architecture | 25 | 29 | 0 | 16 | 4 | 74 |
Total | 217 | 168 | 7 | 126 | 5 | 523 |
Graduate(As of April 2025)
Department | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor | Research Associate | Total | |
---|---|---|---|---|---|---|---|
Mechanical Systems Engineering Finemechanics Aerospace Engineering Quantum Science and Energy Engineering Robotics |
SE | 28 | 31 | 3 | 37 | 0 | 99 |
RI | 32 | 15 | 1 | 17 | 0 | 65 | |
Electrical Engineering Communications Engineering Electronic Engineering Applied Physics |
SE | 25 | 19 | 1 | 24 | 1 | 70 |
RI | 29 | 24 | 0 | 9 | 0 | 62 | |
Applied Chemistry Chemical Engineering Biomolecular Engineering |
SE | 13 | 15 | 0 | 16 | 0 | 44 |
RI | 14 | 8 | 2 | 7 | 0 | 31 | |
Metallurgy Materials Science Materials Processing |
SE | 24 | 11 | 1 | 17 | 1 | 54 |
RI | 24 | 11 | 2 | 14 | 0 | 51 | |
Civil and Environmental Engineering Architecture and Building Science |
SE | 15 | 16 | 2 | 17 | 4 | 54 |
RI | 9 | 7 | 0 | 1 | 0 | 17 | |
Management Science and Technology | SE | 9 | 3 | 0 | 2 | 0 | 14 |
RI | 1 | 0 | 0 | 0 | 0 | 1 | |
Total | SE | 114 | 95 | 7 | 113 | 6 | 335 |
RI |
109
|
65 | 5 | 48 | 0 | 227 |
*RI: Related Institutes
Research Institutes(As of April 2025)
Department | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor | Research Associate | Total |
---|---|---|---|---|---|---|
Fracture and Reliability Research Institute | 2 | 2 | 0 | 2 | 0 | 6 |
Research Center of Supercritical Fluid Technology | 1 | 3 | 0 | 1 | 0 | 5 |
Micro/Nano-Machining Research and Education Center | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 3 | 0 | 11 |
Other Staff(As of April 2025)
Administrative Staff | 103 |
---|---|
Technical Staff | 77 |
Engineering Library Staff | 5 |