About Us | Figures
Academic and Other Staff
Undergraduate(As of April 2026)
| Department | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor | Research Associate | Total |
|---|---|---|---|---|---|---|
| Mechanical and Aerospace Engineering | 79 | 59 | 3 | 45 | 0 | 186 |
| Electrical, Information and Physics Engineering | 82 | 51 | 1 | 40 | 0 | 174 |
| Applied Chemistry, Chemical Engineering and Biomolecular Engineering | 21 | 11 | 0 | 20 | 0 | 52 |
| Materials Science and Engineering | 21 | 8 | 1 | 14 | 0 | 44 |
| Civil Engineering and Architecture | 25 | 27 | 0 | 15 | 4 | 71 |
| Total | 228 | 156 | 5 | 134 | 4 | 527 |
Graduate(As of April 2026)
| Department | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor | Research Associate | Total | |
|---|---|---|---|---|---|---|---|
| Mechanical Systems Engineering Finemechanics Aerospace Engineering Quantum Science and Energy Engineering Robotics |
SE | 28 | 32 | 1 | 34 | 0 | 95 |
| RI | 33 | 18 | 1 | 19 | 0 | 71 | |
| Electrical Engineering Communications Engineering Electronic Engineering Applied Physics |
SE | 27 | 21 | 1 | 25 | 1 | 75 |
| RI | 34 | 19 | 0 | 17 | 0 | 70 | |
| Applied Chemistry Chemical Engineering Biomolecular Engineering |
SE | 17 | 12 | 0 | 18 | 0 | 47 |
| RI | 15 | 9 | 2 | 9 | 0 | 35 | |
| Metallurgy Materials Science Materials Processing |
SE | 22 | 9 | 1 | 16 | 1 | 49 |
| RI | 25 | 11 | 2 | 20 | 0 | 58 | |
| Civil and Environmental Engineering Architecture and Building Science |
SE | 16 | 17 | 0 | 19 | 4 | 56 |
| RI | 9 | 9 | 0 | 1 | 0 | 19 | |
| Management Science and Technology | SE | 7 | 5 | 0 | 2 | 0 | 14 |
| RI | 1 | 0 | 0 | 0 | 0 | 1 | |
| Total | SE | 117 | 96 | 3 | 114 | 6 | 336 |
| RI |
117
|
66 | 5 | 66 | 0 | 254 | |
*RI: Related Institutes
Research Institutes(As of April 2026)
| Department | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor | Research Associate | Total |
|---|---|---|---|---|---|---|
| Fracture and Reliability Research Institute | 2 | 2 | 0 | 2 | 0 | 6 |
| Research Center of Supercritical Fluid Technology | 1 | 1 | 0 | 1 | 0 | 3 |
| Smart System Super Integration Research Center | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 3 | 0 | 9 |
Other Staff(As of April 2026)
| Administrative Staff | 117 |
|---|---|
| Technical Staff | 76 |
| Engineering Library Staff | 5 |