About Us | Figures

Students

Undergraduate(As of May 2024)

Undergraduate
Department Admission
Quota
1st year 2nd year 3rd year 4th year Total
Men Women Men Women Men Women Men Women
Mechanical and Aerospace Engineering 247 223 23 217 23 225 20 247 21 999
Electrical, Information and Physics Engineering 263 252 26 230 17 246 19 279 22 1,091
Applied Chemistry, Chemical Engineering and Biomolecular Engineering 113 78 40 88 28 91 26 100 31 482
Materials Science and Engineering 113 101 16 104 13 106 12 118 10 480
Civil Engineering and Architecture 114 86 28 90 19 87 27 104 23 464
Total 850 873 829 859 955 3,516

Graduate(As of May 2024)

Master's Course
Master's Course
Department Admission
Quota
1st year 2nd year Total
Men Women Men Women
Mechanical Systems Engineering 42 62 3 54 4 123 494
Finemechanics 45 35 6 41 3 85
Robotics 42 39 5 36 7 87
Aerospace Engineering 54 56 5 58 3 122
Quantum Science and Energy Engineering 38 33 2 41 1 77
Electrical Engineering 32 39 1 35 2 77 347
Communication Engineering 43 47 3 44 2 96
Electronic Engineering 51 38 3 57 1 99
Applied Physics 32 37 0 38 0 75
Applied Chemistry 26 22 12 31 9 74 188
Chemical Engineering 34 27 5 25 6 63
Biomolecular Engineering 19 19 7 21 4 51
Metallurgy 26 32 1 32 5 70 213
Materials Science 37 24 5 38 2 69
Materials Processing 30 33 4 25 12 74
Civil and Environmental Engineering 49 42 7 45 8 102 216
Architecture and Building Science 45 44 15 38 17 114
Management Science and Technology 21 22 2 25 0 49 49
Total 666 737 770 1,507
Doctoral Course
Doctoral Course
Department Admission
Quota
1st year 2nd year 3rd year Total
Men Women Men Women Men Women
Mechanical Systems Engineering 10 9 0 11 2 17 3 42 178
Finemechanics 11 8 1 9 2 9 0 29
Robotics 11 10 0 5 1 12 0 28
Aerospace Engineering 11 13 0 10 0 21 2 46
Quantum Science and Energy Engineering 11 7 1 8 1 14 2 33
Electrical Engineering 8 5 0 6 0 5 0 16 105
Communication Engineering 8 12 2 6 3 12 2 37
Electronic Engineering 15 8 0 7 1 8 0 24
Applied Physics 11 7 1 11 1 8 0 28
Applied Chemistry 8 4 1 5 1 8 1 20 58
Chemical Engineering 7 8 1 5 3 1 1 19
Biomolecular Engineering 5 4 1 9 0 5 0 19
Metallurgy 7 6 2 11 1 13 2 35 83
Materials Science 10 10 1 10 2 7 3 33
Materials Processing 8 3 1 7 0 3 1 15
Civil and Environmental Engineering 12 21 5 19 6 28 5 84 133
Architecture and Building Science 8 8 3 7 3 19 9 49
Management Science and Technology 13 5 1 11 3 11 2 33 33
Total 174 169 187 234 590
About Us

About Us