About Us | Figures
Students
Undergraduate(As of May 2025)
| Department | Admission Quota |
1st year | 2nd year | 3rd year | 4th year | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Men | Women | Men | Women | Men | Women | Men | Women | |||
| Mechanical and Aerospace Engineering | 247 | 224 | 25 | 222 | 23 | 227 | 24 | 249 | 21 | 1,015 |
| Electrical, Information and Physics Engineering | 263 | 245 | 18 | 250 | 26 | 240 | 20 | 277 | 21 | 1,097 |
| Applied Chemistry, Chemical Engineering and Biomolecular Engineering | 113 | 87 | 24 | 77 | 40 | 91 | 29 | 97 | 26 | 471 |
| Materials Science and Engineering | 113 | 102 | 13 | 101 | 16 | 106 | 14 | 118 | 12 | 482 |
| Civil Engineering and Architecture | 114 | 84 | 30 | 86 | 28 | 93 | 20 | 104 | 30 | 475 |
| Total | 850 | 852 | 869 | 864 | 955 | 3,540 | ||||
Graduate(As of May 2025)
Master's Course
| Department | Admission Quota |
1st year | 2nd year | Total | |||
|---|---|---|---|---|---|---|---|
| Men | Women | Men | Women | ||||
| Mechanical Systems Engineering | 42 | 66 | 6 | 64 | 3 | 139 | 500 |
| Finemechanics | 45 | 34 | 3 | 37 | 6 | 80 | |
| Robotics | 42 | 40 | 2 | 42 | 6 | 90 | |
| Aerospace Engineering | 54 | 54 | 4 | 57 | 5 | 120 | |
| Quantum Science and Energy Engineering | 38 | 32 | 4 | 33 | 2 | 71 | |
| Electrical Engineering | 32 | 27 | 3 | 44 | 1 | 75 | 349 |
| Communication Engineering | 43 | 46 | 5 | 50 | 3 | 104 | |
| Electronic Engineering | 51 | 53 | 1 | 40 | 3 | 97 | |
| Applied Physics | 32 | 30 | 2 | 41 | 0 | 73 | |
| Applied Chemistry | 26 | 29 | 5 | 24 | 11 | 69 | 186 |
| Chemical Engineering | 34 | 25 | 10 | 27 | 5 | 67 | |
| Biomolecular Engineering | 19 | 18 | 7 | 18 | 7 | 50 | |
| Metallurgy | 26 | 27 | 5 | 33 | 2 | 67 | 209 |
| Materials Science | 37 | 32 | 2 | 24 | 5 | 63 | |
| Materials Processing | 30 | 35 | 4 | 36 | 4 | 79 | |
| Civil and Environmental Engineering | 49 | 44 | 8 | 43 | 8 | 103 | 224 |
| Architecture and Building Science | 45 | 39 | 17 | 49 | 16 | 121 | |
| Management Science and Technology | 21 | 18 | 3 | 24 | 2 | 47 | 47 |
| Total | 666 | 740 | 775 | 1,515 | |||
Doctoral Course
| Department | Admission Quota |
1st year | 2nd year | 3rd year | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Men | Women | Men | Women | Men | Women | ||||
| Mechanical Systems Engineering | 10 | 18 | 2 | 9 | 0 | 16 | 4 | 49 | 191 |
| Finemechanics | 11 | 9 | 1 | 8 | 1 | 9 | 2 | 30 | |
| Robotics | 11 | 12 | 0 | 10 | 0 | 11 | 1 | 34 | |
| Aerospace Engineering | 11 | 10 | 2 | 12 | 0 | 17 | 0 | 41 | |
| Quantum Science and Energy Engineering | 11 | 9 | 3 | 7 | 1 | 13 | 4 | 37 | |
| Electrical Engineering | 8 | 9 | 0 | 5 | 0 | 6 | 0 | 20 | 114 |
| Communication Engineering | 8 | 9 | 2 | 11 | 1 | 10 | 3 | 36 | |
| Electronic Engineering | 15 | 8 | 2 | 8 | 0 | 7 | 1 | 26 | |
| Applied Physics | 11 | 10 | 0 | 7 | 1 | 13 | 1 | 32 | |
| Applied Chemistry | 8 | 3 | 1 | 4 | 1 | 8 | 2 | 19 | 64 |
| Chemical Engineering | 7 | 3 | 5 | 8 | 1 | 5 | 3 | 25 | |
| Biomolecular Engineering | 5 | 3 | 1 | 4 | 1 | 11 | 0 | 20 | |
| Metallurgy | 7 | 6 | 1 | 6 | 2 | 14 | 1 | 30 | 96 |
| Materials Science | 10 | 11 | 5 | 10 | 1 | 11 | 4 | 42 | |
| Materials Processing | 8 | 11 | 2 | 3 | 1 | 7 | 0 | 24 | |
| Civil and Environmental Engineering | 12 | 11 | 2 | 21 | 4 | 25 | 7 | 70 | 223 |
| Architecture and Building Science | 8 | 10 | 4 | 7 | 3 | 18 | 11 | 53 | |
| Management Science and Technology | 13 | 10 | 0 | 5 | 1 | 15 | 4 | 35 | 35 |
| Total | 174 | 195 | 164 | 264 | 623 | ||||