About Us | Figures
Students
Undergraduate(As of May 2026)
| Department | Admission Quota |
1st year | 2nd year | 3rd year | 4th year | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Men | Women | Men | Women | Men | Women | Men | Women | |||
| Mechanical and Aerospace Engineering | 247 | 217 | 27 | 224 | 25 | 230 | 24 | 254 | 25 | 1,026 |
| Electrical, Information and Physics Engineering | 263 | 251 | 16 | 246 | 17 | 260 | 26 | 271 | 22 | 1,109 |
| Applied Chemistry, Chemical Engineering and Biomolecular Engineering | 113 | 84 | 32 | 86 | 24 | 79 | 42 | 102 | 30 | 479 |
| Materials Science and Engineering | 113 | 100 | 16 | 102 | 13 | 103 | 19 | 126 | 15 | 494 |
| Civil Engineering and Architecture | 114 | 87 | 28 | 84 | 30 | 87 | 29 | 114 | 22 | 481 |
| Total | 850 | 858 | 851 | 899 | 981 | 3,589 | ||||
Graduate(As of May 2026)
Master's Course
| Department | Admission Quota |
1st year | 2nd year | Total | |||
|---|---|---|---|---|---|---|---|
| Men | Women | Men | Women | ||||
| Mechanical Systems Engineering | 42 | 66 | 8 | 68 | 6 | 148 | 506 |
| Finemechanics | 45 | 39 | 4 | 35 | 3 | 81 | |
| Robotics | 42 | 44 | 1 | 41 | 2 | 88 | |
| Aerospace Engineering | 54 | 48 | 4 | 57 | 2 | 111 | |
| Quantum Science and Energy Engineering | 38 | 36 | 6 | 32 | 4 | 78 | |
| Electrical Engineering | 32 | 33 | 3 | 27 | 3 | 66 | 349 |
| Communication Engineering | 43 | 44 | 2 | 47 | 5 | 98 | |
| Electronic Engineering | 51 | 56 | 6 | 54 | 1 | 117 | |
| Applied Physics | 32 | 30 | 2 | 35 | 1 | 68 | |
| Applied Chemistry | 26 | 28 | 6 | 25 | 6 | 65 | 183 |
| Chemical Engineering | 34 | 20 | 10 | 26 | 10 | 66 | |
| Biomolecular Engineering | 19 | 19 | 7 | 19 | 7 | 52 | |
| Metallurgy | 26 | 23 | 4 | 27 | 5 | 59 | 210 |
| Materials Science | 37 | 31 | 7 | 34 | 2 | 74 | |
| Materials Processing | 30 | 33 | 3 | 37 | 4 | 77 | |
| Civil and Environmental Engineering | 49 | 48 | 13 | 45 | 9 | 115 | 238 |
| Architecture and Building Science | 45 | 40 | 17 | 47 | 19 | 123 | |
| Management Science and Technology | 21 | 19 | 3 | 18 | 3 | 43 | 43 |
| Total | 666 | 763 | 766 | 1,529 | |||
Doctoral Course
| Department | Admission Quota |
1st year | 2nd year | 3rd year | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Men | Women | Men | Women | Men | Women | ||||
| Mechanical Systems Engineering | 10 | 20 | 2 | 18 | 2 | 16 | 3 | 61 | 224 |
| Finemechanics | 11 | 12 | 1 | 7 | 1 | 9 | 1 | 31 | |
| Robotics | 11 | 13 | 2 | 12 | 0 | 16 | 0 | 43 | |
| Aerospace Engineering | 12 | 16 | 3 | 10 | 0 | 16 | 0 | 45 | |
| Quantum Science and Energy Engineering | 11 | 17 | 0 | 10 | 3 | 12 | 2 | 44 | |
| Electrical Engineering | 8 | 9 | 0 | 9 | 0 | 8 | 0 | 26 | 126 |
| Communication Engineering | 9 | 8 | 0 | 8 | 2 | 16 | 3 | 37 | |
| Electronic Engineering | 15 | 7 | 2 | 8 | 2 | 8 | 0 | 27 | |
| Applied Physics | 11 | 15 | 0 | 10 | 0 | 9 | 2 | 36 | |
| Applied Chemistry | 8 | 4 | 2 | 3 | 1 | 7 | 1 | 18 | 65 |
| Chemical Engineering | 7 | 9 | 4 | 3 | 5 | 8 | 2 | 31 | |
| Biomolecular Engineering | 5 | 3 | 1 | 3 | 2 | 6 | 1 | 16 | |
| Metallurgy | 7 | 11 | 0 | 6 | 1 | 10 | 2 | 30 | 110 |
| Materials Science | 10 | 17 | 5 | 11 | 5 | 14 | 2 | 54 | |
| Materials Processing | 8 | 6 | 1 | 11 | 2 | 5 | 1 | 26 | |
| Civil and Environmental Engineering | 13 | 16 | 4 | 11 | 2 | 30 | 4 | 67 | 125 |
| Architecture and Building Science | 8 | 8 | 10 | 10 | 4 | 16 | 10 | 58 | |
| Management Science and Technology | 13 | 13 | 0 | 9 | 0 | 17 | 4 | 43 | 43 |
| Total | 177 | 241 | 191 | 261 | 693 | ||||