About Us | Figures

Students

Undergraduate(As of May 2023)

Undergraduate
Department Admission
Quota
1st year 2nd year 3rd year 4th year Total
Men Women Men Women Men Women Men Women
Mechanical and Aerospace Engineering 234 217 23 217 20 228 18 241 28 992
Electrical, Information and Physics Engineering 243 231 17 233 17 250 18 281 22 1069
Applied Chemistry, Chemical Engineering and Biomolecular Engineering 113 88 28 90 26 88 29 100 27 476
Materials Science and Engineering 113 104 13 105 12 107 10 120 11 482
Civil Engineering and Architecture 107 90 19 85 26 87 20 107 15 449
Total 810 830 831 855 952 3468

Graduate(As of May 2023)

Master's Course
Master's Course
Department Admission
Quota
1st year 2nd year Total
Men Women Men Women
Mechanical Systems Engineering 42 56 5 57 7 125 500
Finemechanics 45 40 3 35 3 81
Robotics 42 34 7 38 3 82
Aerospace Engineering 42 57 3 64 6 130
Quantum Science and Energy Engineering 38 38 0 39 5 82
Electrical Engineering 32 34 2 38 0 74 347
Communication Engineering 31 42 2 46 7 97
Electronic Engineering 51 52 1 55 2 110
Applied Physics 32 37 0 29 0 66
Applied Chemistry 26 29 10 29 6 74 190
Chemical Engineering 34 23 6 29 6 64
Biomolecular Engineering 19 21 4 20 7 52
Metallurgy 26 32 4 27 8 71 219
Materials Science 37 37 2 36 7 82
Materials Processing 30 25 12 27 2 66
Civil and Environmental Engineering 43 43 8 50 8 109 216
Architecture and Building Science 45 33 16 38 20 107
Management Science and Technology 21 25 0 18 4 47 47
Total 636 743 776 1519
Doctoral Course
Doctoral Course
Department Admission
Quota
1st year 2nd year 3rd year Total
Men Women Men Women Men Women
Mechanical Systems Engineering 10 11 2 8 1 24 5 51 185
Finemechanics 11 9 2 6 0 7 0 24
Robotics 11 5 1 9 0 10 0 25
Aerospace Engineering 11 10 0 13 2 20 2 47
Quantum Science and Energy Engineering 11 9 1 9 1 17 1 38
Electrical Engineering 8 6 0 2 0 4 0 12 96
Communication Engineering 8 7 4 8 1 9 4 33
Electronic Engineering 15 10 2 7 0 4 1 24
Applied Physics 11 11 1 8 0 6 1 27
Applied Chemistry 8 5 1 6 0 10 1 23 55
Chemical Engineering 7 5 3 1 1 5 2 17
Biomolecular Engineering 5 6 0 1 0 7 1 15
Metallurgy 7 11 1 12 1 6 4 35 79
Materials Science 10 10 2 6 2 5 5 30
Materials Processing 8 7 0 4 0 2 1 14
Civil and Environmental Engineering 12 19 7 22 5 26 3 82 136
Architecture and Building Science 8 7 3 6 4 24 10 54
Management Science and Technology 13 11 3 7 1 10 1 33 33
Total 174 192 154 238 584
About Us

About Us